| id | conference_name | conference_location | conference_startdate | conference_enddate | interviewer_name | interviewer_email | interviewer_phone | name_of_the_person | age_of_the_person | marital_status_of_person | nic_of_person | address_of_person | phone_of_person | education_details_of_person | occupation_of_person | total_number_of_family_members | totalnumberof_children | number_of_elders_in_family | number_of_infants_in_family | name_of_church | name_of_the_pastor | tellus_aboutyou | core_objective_of_conference | rate_conference_arrangements_food | area_requires_improvement_food | highlight_of_teaching_lectures | include_in_learning_biblequiz | what_did_you_learn_from_conference | how_you_use_your_learning_in_personal_life | how_you_use_your_learning_in_family_life | how_you_use_your_learning_in_community_life | are_you_satisifed_with_conference | if_we_do_twice_year | ask_teacher_more_questions | receive_additional_materials | needs_met_after_conference_ends | rate_the_guidance | do_you_feel_you_achieved_your_goals | key_areas_you_think | change_do_you_observe_spirtual | how_conference_improve_life | conference_impact_on_growth | initiatives_in_your_personal_life | initiatives_infamily | initiatives_inchurch | conference_impact_on_ministry | would_you_able_to_teach_others | comments_suggestions |
| 27 | testeb | 0000-00-00 | 1670094000000 | 1670094000000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | |
| 26 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Komalkathi | It department | 03414779880 | Komalkathi | 24 | Single | 6678899000009876432 | Green twon | 03414779880 | Diploma certificate | Agriculture Labourer | 9 | 8 | 5 | 0 | Btc | Pr,..., | No comments | No | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding | 1. Bible Quiz | Noooo | No | No | No | Yes | Yes | Yes | Yes | Yes | 5 | No | No | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | No | No | No | No | No | No | No | Nono ononono onoj |
| 25 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Shalwa77 | It | 030765657657 | Shalwa | 55 | Married | 5666565443321 | Khe | 03065454321 | Post Graduate | Petty Business | 9 | 9 | 9 | 7 | 6 | Abc | For preaching Word of God | For preaching Word of God | 3. Average, 4. Good, 3. Average, 4. Good, 4. Good, 3. Average | 2. Improvement required, 3. More improvement required, 3. More improvement required, 2. Improvement required, 3. More improvement required, 4. I am much concerned about it | 2. Boring, 2. Boring, 3. Average, 4. Interesting, 4. Interesting, 4. Interesting | 6. Role Play | For preaching Word of God | For preaching Word of God | For preaching Word of God | For preaching Word of God | No | Yes | Yes | Yes | Yes | 5 | No | For preaching Word of God | 3. Average Change, 3. Average Change, 4. Significant Change, 4. Significant Change, 3. Average Change, 3. Average Change | For preaching Word of God | For preaching Word of God | For preaching Word of God | For preaching Word of God | For preaching Word of God | For preaching Word of God | For preaching Word of God | For preaching Word of God |
| 24 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | My name is Suleman | My name is Suleman | 03224982144 | My name is Suleman | 30 | Married | My name is Suleman | My name is Suleman | My name is Suleman | Higher Secondary Schooling | Salaried Private work | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor | 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required | 3. Average, 3. Average, 3. Average, 3. Average, 3. Average, 3. Average | 6. Role Play | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | Yes | No | Yes | No | Yes | 5 | No | My name is Suleman | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman | My name is Suleman.......... |
| 23 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen 7 | It | 03067693141 | Sharuhen | 43 | Divorce | 3730148539589 | Laore palistan | 03067693141 | Post Graduate | Government Job | B | C | Q | Y | 123 | 321 | 4321trav | Sharuhen offline Sharuhen offline Sharuhen offline | 2. Poor, 2. Poor, 2. Poor, 2. Poor, 2. Poor, 2. Poor | 1. No Improvement required, 1. No Improvement required, 1. No Improvement required, 1. No Improvement required, 1. No Improvement required, 1. No Improvement required | 4. Interesting, 4. Interesting, 4. Interesting, 4. Interesting, 4. Interesting, 4. Interesting | 2. Bible Games | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Yes | No | Yes | No | No | 5 | Yes | Sharuhen offline Sharuhen offline Sharuhen offline | 2. Minimum Change, 2. Minimum Change, 2. Minimum Change, 2. Minimum Change, 2. Minimum Change, 2. Minimum Change | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline |
| 22 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | @suleman-online100 | @!123 | Hello | Suleman | Suleman | Married | 35201-0864500-3 | Suleman | @Suleman03224982144 | Higher Secondary Schooling | Salaried Private work | Suleman | Suleman | Suleman | Suleman | Suleman1122 | 12345 | Suleman | Suleman | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 3. More improvement required, 3. More improvement required, 3. More improvement required, 3. More improvement required, 3. More improvement required, 3. More improvement required | 2. Boring, 2. Boring, 2. Boring, 2. Boring, 2. Boring, 2. Boring | 5. Interactive Learning activities | Suleman | Suleman | Suleman@@ | Suleman | Yes | Yes | Yes | Yes | Yes | 5 | Yes | Suleman | 1. No Change, 1. No Change, 1. No Change, 1. No Change, 1. No Change, 1. No Change | Suleman | Suleman | Suleman | 123 | 12345 | Suleman | Suleman1122334455@ | @!123Suleman |
| 21 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | @KOMAL.COM | It Defartm@nt?? | Komal414779880@ | @komal | Abcdefghijkkk? | Single | Komal789999hjokkk | Bhjki8999?&*^% | Koml*&^%£67 | Doctorate | Agriculture Labourer | Teeeen | No | No | No | 7890 | 66788 | 9008no onpnpmpmp | Mo7778 | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding | 1. Bible Quiz | No | 78988899 | 56&%£@ | #@£5678 | Yes | Yes | Yes | Yes | Yes | 3 | Yes | G789@# | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | No | No | No | No | Jo | Jo | No | No345 |
| 20 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | #K@mal-? | 1t-dep@rtment | #Ko414779880@ | Komal | 24 | Single | 55678909543223456788 | Green twon | 414779880 | Post Graduate | Agriculture Labourer | 0 | 8 | 8 | 8 | Btc | Pr. | No comments | No comments | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding | 1. Bible Quiz | No | No | No | No | Yes | Yes | Yes | Yes | Yes | 5 | Yes | No | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | No | No | No | No | No | No | No | No comments |
| 19 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | @abc | :;65 | Sharuhrn | Sharuhen 6 | 22 | Married | 3730148539589 | Lahore pakistan | 03067693141 | Post Graduate | Government Job | 5 | 4 | 3 | 1 | Lct | Tariq | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | 2. Poor, 3. Average, 3. Average, 3. Average, 2. Poor, 2. Poor | 1. No Improvement required, 2. Improvement required, 1. No Improvement required, 2. Improvement required, 1. No Improvement required, 2. Improvement required | 2. Boring, 2. Boring, 1. Very boring, 1. Very boring, 2. Boring, 2. Boring | 3. Individual counselling | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | No | No | Yes | Yes | Yes | 3 | Yes | Sharuhen offline Sharuhen offline Sharuhen offline | 3. Average Change, 2. Minimum Change, 3. Average Change, 3. Average Change, 2. Minimum Change, 2. Minimum Change | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline |
| 18 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Shalwa offline 1 | It | 03414779880 | Shalwa offline 1 | 100 | Single | 3502028866543224535 | Pakistan | 03414779880 | Doctorate | Salaried Private work | 10 | 10 | 5 | 5 | FGA | Pr..., | No comments | How to worship | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding | 1. Bible Quiz | No comments | No | No | No | Yes | Yes | Yes | Yes | Yes | 5 | Yes | No | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | No | No | No | No | No | No | No | No comments |
| 17 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Suleman another offline testing | It team | 03224982144 | Suleman another offline testing | 30 | Married | 35201-0864500-3 | Suleman another offline testing | 03224982144 | Higher Secondary Schooling | Salaried Private work | 5 | 4 | 3 | 2 | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor | 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required | 3. Average, 3. Average, 3. Average, 3. Average, 3. Average, 3. Average | 5. Interactive Learning activities | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Yes | No | Yes | No | Yes | 5 | No | Suleman another offline testing | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing | Suleman another offline testing
Thank you... |
| 16 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Komaloffline | It | 03414779880 | Komaloffline | 24 | Single | 35202-64478969-0 | Green twon lahore | 03414779880 | Graduate | Salaried Private work | 5 | 5 | 5 | 5 | 5 | Pr natin gill | No comments | No comments | 4. Good, 4. Good, 4. Good, 3. Average, 3. Average, 3. Average | 1. No Improvement required, 2. Improvement required, 3. More improvement required, 4. I am much concerned about it, 3. More improvement required, 2. Improvement required | 1. Very boring, 3. Average, 4. Interesting, 5. Outstanding, 5. Outstanding, 4. Interesting | 2. Bible Games | No comments | No comments | No comments | No comments | Yes | Yes | Yes | Yes | Yes | 1 | Yes | No comments | 4. Significant Change, 3. Average Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 3. Average Change | No comments | No comments | No comments | No comments | No comments | No comments | No comments | No comments |
| 15 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Komal-2-offlone | It dep | 03414779880 | Komal2offline | 24 | Single | 3520245678907542367899009653 | Lahore | 0341477980 | Doctorate | Farmer | 8 | 8 | 9 | 10 | Btc | Pr. | No comments | No comments | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding | 1. Bible Quiz | No comments | No comments | No comments | No comments | Yes | Yes | Yes | Yes | Yes | 3 | Yes | No | 4. Significant Change, 4. Significant Change, 4. Significant Change, 3. Average Change, 4. Significant Change, 4. Significant Change | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No at alllllllll... |
| 14 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen offline 1 | It | 03067693141 | Sharuhen offline | 22 | Single | 3730148539589 | Lahore pakistan | 03067693141 | Post Graduate | Government Job | 5 | 3 | 2 | 1 | Lct | Tariq | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | 2. Poor, 3. Average, 2. Poor, 3. Average, 3. Average, 3. Average | 2. Improvement required, 2. Improvement required, 1. No Improvement required, 1. No Improvement required, 1. No Improvement required, 1. No Improvement required | 1. Very boring, 1. Very boring, 2. Boring, 2. Boring, 1. Very boring, 1. Very boring | 4. Group work | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Yes | No | No | Yes | No | 4 | Yes | Sharuhen offline Sharuhen offline Sharuhen offline | 1. No Change, 2. Minimum Change, 1. No Change, 2. Minimum Change, 3. Average Change, 4. Significant Change | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline |
| 13 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen offline 2 | Se | 03067693141 | Sharuhen offline | 22 | Separated | 3730148539589 | Lahore pakistan | 03067693141 | Doctorate | Government Job | 5 | 4 | 3 | 2 | Lct | Tariq | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | 2. Poor, 3. Average, 1. Very Poor, 2. Poor, 2. Poor, 3. Average | 3. More improvement required, 2. Improvement required, 3. More improvement required, 1. No Improvement required, 2. Improvement required, 3. More improvement required | 3. Average, 2. Boring, 3. Average, 1. Very boring, 2. Boring, 2. Boring | 3. Individual counselling | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | No | Yes | No | Yes | No | 4 | No | Sharuhen offline Sharuhen offline Sharuhen offline | 3. Average Change, 3. Average Change, 2. Minimum Change, 3. Average Change, 3. Average Change, 3. Average Change | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline |
| 12 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen offline 3 | It | 03067693141 | Sharuhen | 22 | Separated | 3730148539589 | Lahore pakistan | 03067693141 | Post Graduate | Government Job | 5 | 3 | 2 | 1 | Lct | Tariq | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | 1. Very Poor, 2. Poor, 2. Poor, 3. Average, 3. Average, 2. Poor | 1. No Improvement required, 2. Improvement required, 1. No Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required | 1. Very boring, 3. Average, 4. Interesting, 2. Boring, 3. Average, 1. Very boring | 4. Group work | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Yes | No | Sharuhen offline Sharuhen offline Sharuhen offline | Yes | Yes | 4 | No | Sharuhen offline Sharuhen offline Sharuhen offline | 3. Average Change, 2. Minimum Change, 3. Average Change, 2. Minimum Change, 1. No Change, 2. Minimum Change | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline | Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline Sharuhen offline |
| 11 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Komalkatherine | HOD | 03414779880 | Katherine | 24 | Single | 35202-54567778890-0 | Green twon lahore | 03414779880 | Graduate | Salaried Private work | 5 | 0 | 5 | 5 | 5 | Pr.natin gill | No comments no comments | No comments no comments | 4. Good, 4. Good, 4. Good, 4. Good, 4. Good, 4. Good | 4. I am much concerned about it, 3. More improvement required, 3. More improvement required, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 4. Interesting, 5. Outstanding, 4. Interesting, 5. Outstanding | 7. No need of any change | No comments | No comments | No comments | No comments | Yes | Yes | Yes | Yes | Yes | 3 | Yes | No comments | 3. Average Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | No comments | No comments | No comments | No comments | No comments | No comments | No comments | No comments.... |
| 10 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen3 | It | 03067693151 | Sharuhen | 22 | Married | 4730148539589 | Lahore pakistan | 03067693141 | Graduate | Government Job | 5 | 4 | 3 | 2 | Lct | Tariq | GOD OF GOD mission is preachingGOD OF GOD mission is preaching | GOD OF GOD mission is preaching | 2. Poor, 2. Poor, 3. Average, 3. Average, 1. Very Poor, 1. Very Poor | 1. No Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required | 1. Very boring, 2. Boring, 3. Average, 3. Average, 2. Boring, 1. Very boring | 2. Bible Games | GOD OF GOD mission is preachingGOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | No | Yes | GOD OF GOD mission is preaching | Yes | No | 4 | Yes | GOD OF GOD mission is preaching | 2. Minimum Change, 1. No Change, 2. Minimum Change, 1. No Change, 2. Minimum Change, 2. Minimum Change | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preachingGOD OF GOD mission is preachingGOD OF GOD mission is preachingGOD OF GOD mission is preaching |
| 9 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Suleman online testing | It | 03224982144 | Suleman online testing | 30 | Married | 35201-0864500-3 | Suleman online testing | 03224982144 | Higher Secondary Schooling | Salaried Private work | 10 | 10 | 10 | 10 | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing | 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor, 1. Very Poor | 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required | 3. Average, 3. Average, 3. Average, 3. Average, 3. Average, 3. Average | 5. Interactive Learning activities | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing | Yes | No | Yes | No | Yes | 5 | No | Suleman online testing | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing | Suleman online testing
Thank you |
| 8 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Shalwa2 | It | 03054386004 | Shal | 66 | Married | 3550795664432 | Fsd | 03056677665 | Post Graduate | Salaried Private work | 6 | 5 | 4 | 3 | 3 | Abc | Word of God | Word of God | 2. Poor, 2. Poor, 3. Average, 3. Average, 3. Average, 4. Good | 2. Improvement required, 2. Improvement required, 3. More improvement required, 3. More improvement required, 3. More improvement required, 3. More improvement required | 4. Interesting, 4. Interesting, 3. Average, 3. Average, 4. Interesting, 4. Interesting | Good | Word of God | Word of God | Word of God | Word of God | Yes | No | No | No | No | 5 | No | Word of God | 2. Minimum Change, 2. Minimum Change, 3. Average Change, 3. Average Change, 3. Average Change, 4. Significant Change | Word of God | Word of God | Word of God | Word of God | Word of God | Word of God | Word of God | Word of God |
| 7 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen12 | It | 03067693141 | Sharuhen | 22 | Single | 3730148539589 | Lahore Pakistan | 03067693141 | Graduate | Agriculture Labourer | 5 | 3 | 2 | 1 | Lct | Tariq | GOD OF GOD mission is preaching GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | 1. Very Poor, 3. Average, 2. Poor, 3. Average, 1. Very Poor, 2. Poor | 1. No Improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required, 1. No Improvement required, 2. Improvement required | 1. Very boring, 2. Boring, 1. Very boring, 1. Very boring, 2. Boring, 2. Boring | 3. Individual counselling | GOD OF GOD mission is preachingGOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | Yes | No | No | Yes | No | 5 | Yes | GOD OF GOD mission is preaching | 2. Minimum Change, 1. No Change, 2. Minimum Change, 1. No Change, 2. Minimum Change, 1. No Change | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preaching | GOD OF GOD mission is preachingGOD OF GOD mission is preachingGOD OF GOD mission is preaching |
| 6 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Komal | IT department | 03414779880 | Komal | 24 | Single | 35202-45566778-0 | Green twon | 03414779880 | Graduate | Salaried Private work | 3 | 1 | 0 | 0 | Bathny church | Pr.natin | For the glory of his kingdom... | Spiritual growth | 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it, 4. I am much concerned about it | 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding, 5. Outstanding | 4. Group work | How to worship God
Meditate the word of God
Prayer life | Spiritual growth | Spiritual growth | Spiritual growth | Yes | Yes | Yes | Yes | Yes | 5 | Yes | No comments | 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change, 4. Significant Change | Spiritually | Spiritual | To worship God | To build payer life | To serve | No comments | No comments | No comments..... |
| 5 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 02-02-2022 | Sharuhen5 | It | 03067693141 | Sharuhen5 | 22 | Single | 3730148539589 | Lahpre Pakistan | 03067693141 | Graduate | Salaried Private work | 5 | 1 | 3 | 1 | Lct | Tariq | Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God | Sharuhen5 Word of God | 1. Very Poor, 2. Poor, 1. Very Poor, 2. Poor, 1. Very Poor, 2. Poor | 1. No Improvement required, 2. Improvement required, 1. No Improvement required, 2. Improvement required, 1. No Improvement required, 2. Improvement required | 1. Very boring, 2. Boring, 1. Very boring, 2. Boring, 1. Very boring, 2. Boring | 2. Bible Games | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Yes | No | Yes | No | No | 4 | No | Sharuhen5 Word of God | 3. Average Change, 1. No Change, 2. Minimum Change, 2. Minimum Change, 1. No Change, 2. Minimum Change | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God | Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God Sharuhen5 Word of God |
| 4 | Invictus Conference 2022 | 0000-00-00 | 01-01-2022 | 10-01-2022 | Shalwa1 | It | 03074386004 | Shalwa | 33 | Separated | 3550301552209 | Lhr | 03074386004 | Education by IBADAT | Government Job | 9 | 8 | 7 | 6 | 5 | Sharaz | God is love | God is love | 1. Very Poor, 2. Poor, 3. Average, 4. Good, 5. Very Good, 5. Very Good | 4. I am much concerned about it, 3. More improvement required, 3. More improvement required, 2. Improvement required, 2. Improvement required, 2. Improvement required | 3. Average, 3. Average, 3. Average, 2. Boring, 3. Average, 4. Interesting | 5. Interactive Learning activities | God is love | God is love | God is love | God is love | No | No | Yes | Yes | Yes | 5 | No | God is love | 2. Minimum Change, 3. Average Change, 3. Average Change, 3. Average Change, 3. Average Change, 3. Average Change | God is love | God is love | God is love | God is love | God is love | God is love | God is love | God is love |
